UNDERGRADUATE TUITION
FACULTY OF ARTS AND HUMANITIES (MANAGEMENT)
S/N | ITEMS | FEE |
1 | Application Form | $50 |
2 | Administrative Charges | $100 |
3 | Tuition | #750 per session |
TOTAL | $1000 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S/N | ITEMS | FEE |
1 | Application Form | $50 |
2 | Administrative Charges | $100 |
3 | Tuition | #750 per session |
TOTAL | $1000 |
FACULTY OF SCIENCES
S/N | ITEMS | FEE | ||||||||||||||||
1 | Application Form | $50 | ||||||||||||||||
2 | Administrative Charges | $200 | ||||||||||||||||
3 |
|
POST GRADUATE TUITION
PGD
S/N | DESIGNATIONS | FEE |
1 | Application Form | $50 |
2 | Acceptance | $200 |
3 | Tuition | $2000 |
4 | Development Levy | $100 |
5 | Teaching Practice | $100 |
6 | Supervision | $200 |
7 | Serminar | $50 per seminar |
TOTAL | $2700 |
MASTER
S/N | DESIGNATIONS | FEE |
1 | Application Form | $50 |
2 | Acceptance | $200 |
3 | Tuition | $2000 per session |
4 | Development Levy | $100 |
5 | Teaching Practice | $100 |
6 | Supervision | $200 |
7 | Serminar | $50 per seminar |
TOTAL | $2700 |
Ph.D
S/N | DESIGNATIONS | FEE |
1 | Application Form | $100 |
2 | Acceptance | $300 |
3 | Tuition | 3000 per year |
4 | Development Levy | $150 |
5 | Teaching Practice | $150 |
6 | Supervision | $300 |
7 | Serminar | $100 per seminar |
TOTAL | $4100 |
BANK’S ACCOUNT DETAILS
(Dollar Account)
Account Name: African I.T Consultancy
Account Number: 3001353625
Swift Code: UNAFNGLAD 49
Sort Code: 033140490
United Bank of Africa Plc (UBA)
Pound Sterling Account
Account Name: African I.T Consultancy
AccountNumber: 3001662349
Swift Code: UNAFNGLAD 49
Sort Code: 033140490
United Bank of Africa Plc (UBA)
Through Western Union Money Transfer in favour of Crown University International Chartered Inc.